<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting Bonus</title>
	<atom:link href="http://www.bettingbonus.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettingbonus.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 06 Mar 2012 04:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Basketball Gambling &#8211; Bulls versus Indiana Pacers</title>
		<link>http://www.bettingbonus.net/basketball-gambling-bulls-versus-indiana-pacers/</link>
		<comments>http://www.bettingbonus.net/basketball-gambling-bulls-versus-indiana-pacers/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.bettingbonus.net/?p=3061</guid>
		<description><![CDATA[The Pacers have pretty the basketball lineup. With Danny Granger taking home an average of 18 points throughout every game, it's fairly obvious that Danny has such fantastic center whenever he performs. Their last 5 contests were all Victories, and what's so nice is that they beat everybody by over 20 points persistently.]]></description>
			<content:encoded><![CDATA[<p>The Pacers have quite the basketball lineup. With Danny Granger taking home an average of 18 points in the course of every game, it&#8217;s pretty clear that Danny has such fantastic center anytime he competes. Their last 5 games were all Wins, and what&#8217;s so fine is that they beat everybody by over 20 points consistently. <br/><br/><a href="http://www.sbgglobal.com/ncaa-basketball">Gamble on college basketball</a><br/><br/>The Chicago Bulls alternatively have had quite the effective season also, and whereas they also took home 5 Wins in their last 5 games also, they&#8217;ve got been pretty effective. With over 23 points on average in almost every game, Derrick Rose is clearly one of the main superstar competitors. The Chicago Bulls won their last 5 games but didn&#8217;t win by over around 10 points or so, which is the merely difference between the two squads. <br/><br/><a href="http://www.sbgglobal.com/ncaa-basketball">Gamble on college basketball</a><br/><br/>The favorites are certainly the Pacers have, when it boils down to the basketball wagering lines of this match. The reason being that they in fact beat out their last opponents very well. They won their last 5 games literally trashing their opponents, so they concluded up on top and certainly with more confidence entering this match. Because of the substantial prospective involved, bettors everywhere are finding the Pacers their favorites into this match. Their last games proved their worthiness of being on top tremendously, and they&#8217;re going to certainly improve their games against the Chicago Bulls in this match on March 5th. <br/><br/>The Chicago Bulls might have had success in their prior games also, but you&#8217;ll find that the Pacers have this one in their hands. The Pacers have certainly achieved more strength and training in this last game. The Pacers will certainly find this in their hands, even though the game may occur in Chicago. You certainly must bet on the Pacers if you&#8217;re planning on wagering.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.bettingbonus.net/magic-visit-indiana-pacers-jan-24-in-basketball-sports-gambling/" rel="bookmark" class="crp_title">Magic visit Indiana Pacers Jan 24 in Basketball Sports Gambling</a></li><li><a href="http://www.bettingbonus.net/nba-betting-%e2%80%93-2010-2011-indiana-pacers-sneak-peek/" rel="bookmark" class="crp_title">NBA Betting – 2010-2011 Indiana Pacers Sneak Peek</a></li><li><a href="http://www.bettingbonus.net/indiana-pacers-changing-head-coach-in-the-middle-of-the-season/" rel="bookmark" class="crp_title">Indiana Pacers Changing Head Coach in the Middle of the Season?</a></li><li><a href="http://www.bettingbonus.net/nba-playoffs-gambling-internet-eastern-conference-preview/" rel="bookmark" class="crp_title">NBA Playoffs Gambling Internet &#8211; Eastern Conference Preview</a></li><li><a href="http://www.bettingbonus.net/chicago-2011-playoffs-wagering/" rel="bookmark" class="crp_title">Chicago 2011 Playoffs Wagering</a></li><li><a href="http://www.bettingbonus.net/updated-pacers-might-be-letting-go-of-head-coach-jim-obrien-along-with-president-larry-bird/" rel="bookmark" class="crp_title">UPDATED &#8211; Pacers Might Be Letting Go of Head Coach Jim O&#8217;Brien along with President Larry Bird</a></li><li><a href="http://www.bettingbonus.net/nba-gambling-leagues-leading-over-and-under-squads/" rel="bookmark" class="crp_title">NBA Gambling &#8211; League&#8217;s Leading Over and Under Squads</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bettingbonus.net/basketball-gambling-bulls-versus-indiana-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Betting March 5 &#8211; Oklahoma City Thunder against Mavericks</title>
		<link>http://www.bettingbonus.net/nba-betting-march-5-oklahoma-city-thunder-against-mavericks/</link>
		<comments>http://www.bettingbonus.net/nba-betting-march-5-oklahoma-city-thunder-against-mavericks/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.bettingbonus.net/?p=3059</guid>
		<description><![CDATA[The Mavericks seemed to have never achieved much success over and over again despite having had their work cut out for them for years. Most of their wins were either flukes or luck. Throughout their last 5 games, they've merely won once against Utah, but the other four were all failures, losing with an average of 5 to 10 points in almost every game that they had. It's without a doubt challenging for the majority of them because of the truth they aren't persistently making enough points. Dirk may have been their stay player, but they only have not been playing all too well.]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks have had their work cut out for them for years, yet they looked to have never achieved much success over and over again. Nearly all of their victories were either flukes or luck. Losing with an average of 5 to 10 points in almost every game that they had, 4 of their last five games were all failures. Due to the fact of the truth they aren&#8217;t persistently making enough points, it&#8217;s certainly tricky for almost all of them. They just have not been playing all too well, though Dirk might have been their stay competitor. <br/><br/><a href="http://www.betroyal.com/ufc-betting/">Fights betting</a><br/><br/>The Oklahoma City Thunder has Kevin Durant on the team. It&#8217;s fairly obvious they know what they&#8217;re doing with his average being 28 points and much more on excellent days, If you take a look at their last five games, they lost just one, yet they won 4 of them straight. They won more than 8 points on average of almost all of their victories. <br/><br/><br/><br/><a href="http://www.betroyal.com/ufc-betting/">Fights betting</a><br/><br/>The Dallas Mavericks have around +7 whereas the Oklahoma City Thunder has -7 when you take a look at their gambling probabilities. If they would like to make some major money, those who want to make money off of this game need to bet on the Thunders. These probabilities have been certified and more than dependable in the game. <br/><br/>The Dallas Mavericks have achieved so much in this year, and they&#8217;ve genuinely achieved more than what most people have thought. It&#8217;s fairly obvious that the Thunders are going to win needless to say, when it boils down to the gambling element and the probabilities linked to the game. -7 is an excellent standing point for them, and it&#8217;s really true according to their last winning that they will win. For all of you gambling people out there, if you want to make some major money, bet today on the Thunders before the game officially starts.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.bettingbonus.net/nba-gambling-game-1-denver-nuggets-at-oklahoma-city/" rel="bookmark" class="crp_title">Nba Gambling &#8211; Game 1 &#8211; Denver Nuggets at Oklahoma City</a></li><li><a href="http://www.bettingbonus.net/nba-gambling-thunder-booms-in-okc/" rel="bookmark" class="crp_title">NBA Gambling &#8211; Thunder Booms in OKC</a></li><li><a href="http://www.bettingbonus.net/thunder-2011-playoffs-wagering/" rel="bookmark" class="crp_title">Thunder 2011 Playoffs Wagering</a></li><li><a href="http://www.bettingbonus.net/basketball-gambling-%e2%80%93-oklahoma-city-thunder-receiving-some-competition-in-basketball-futures/" rel="bookmark" class="crp_title">Basketball Gambling – Oklahoma City Thunder Receiving Some Competition in Basketball Futures</a></li><li><a href="http://www.bettingbonus.net/basketball-gambling-%e2%80%93-2010-2011-thunder-preview/" rel="bookmark" class="crp_title">Basketball Gambling – 2010-2011 Thunder Preview</a></li><li><a href="http://www.bettingbonus.net/nba-basketball-sports-wagering-thunder-versus-knicks/" rel="bookmark" class="crp_title">NBA Basketball Sports Wagering &#8211; Thunder versus Knicks</a></li><li><a href="http://www.bettingbonus.net/nowitzki-news-noted-by-sportsbook-gamblers/" rel="bookmark" class="crp_title">Nowitzki News Noted by Sportsbook Gamblers</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bettingbonus.net/nba-betting-march-5-oklahoma-city-thunder-against-mavericks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Orlando Magic versus Toronto Raptors</title>
		<link>http://www.bettingbonus.net/the-orlando-magic-versus-toronto-raptors/</link>
		<comments>http://www.bettingbonus.net/the-orlando-magic-versus-toronto-raptors/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:49:51 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.bettingbonus.net/?p=3057</guid>
		<description><![CDATA[This Monday, the Magic will be hosted by DeMar DeRozan and the rest of the Toronto Raptors. Arriving into this game, the Magic has a 1 game winning streak. They defeated the Milwaukee Bucks (98-114) in a dominating performance. The squad is second to Miami in the Southeast division having a record of 24W-14L. The team's performance definitely assured the slot to the playoffs and perhaps playing versus Philadelphia in the 1st round.]]></description>
			<content:encoded><![CDATA[<p>DeMar DeRozan and the remainder of the Toronto Raptors will be hosting the Orlando Magic this Monday. The Magic has a 1 game winning streak coming in to this match. They beat the Milwaukee Bucks (98-114) in a dominating performance. The squad is second to Miami in the Southeast division having a record of 24W-14L. The squad&#8217;s performance absolutely assured the slot to the playoffs and maybe playing against Philadelphia in the first round. <br/><br/><a href="http://www.sports-gambling.com/nfl-football">NFL gambling</a><br/><br/>The Raptors had a rough season, alternatively, having a 12W-25L record. The squad&#8217;s valiant defensive efforts managed them to get the &#8220;W&#8221;, the final score 75-83, during their game against the visiting Golden State. With the absence of Bargnani, DeRozan have taken the leadership function and actually rose to the occasion his game. <br/><br/><a href="http://www.sports-gambling.com/nfl-football">NFL gambling</a><br/><br/>Dwight Howard&#8217;s awesome performance can be attributed for the Magic&#8217;s success. JJ Redick and Chris Duhon have been a threat in the perimeter. The duo managed to sustain a good 42% from the 3-point range. Moreover, Orlando odds of gaining in the finals is more probably to happen this year with the terrific ball handling of Jameer Nelson.<br/><br/>The Raptors is going to have to make small adjustments in defense coming in to Monday&#8217;s game against Orlando. The competitors must be able to run their performs successfully, guard the perimeter, and do gang rebounding in the paint. DeRozan must play his usual game, whereas waiting for Andreas Bargnani to come back. <br/><br/>The lines are with Orlando during this match. They are the favored squad to win, but the Raptors have the homecourt edge and a number of vets to count on. <br/><br/>Will the Toronto Raptors reign supreme and defend their home? Or will the Orlando Magic grab one on the road? Let&#8217;s see this Monday.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.bettingbonus.net/nba-wagering-internet-2010-2011-orlando-magic-sneak-peek/" rel="bookmark" class="crp_title">NBA Wagering Internet: 2010-2011 Orlando Magic Sneak Peek</a></li><li><a href="http://www.bettingbonus.net/nba-wagering-internet-%e2%80%93-2010-2011-raptors-sneak-peek/" rel="bookmark" class="crp_title">NBA Wagering Internet – 2010-2011 Raptors Sneak Peek</a></li><li><a href="http://www.bettingbonus.net/orlando-magic-2011-playoffs-wagering/" rel="bookmark" class="crp_title">Orlando Magic 2011 Playoffs Wagering</a></li><li><a href="http://www.bettingbonus.net/magic-visit-indiana-pacers-jan-24-in-basketball-sports-gambling/" rel="bookmark" class="crp_title">Magic visit Indiana Pacers Jan 24 in Basketball Sports Gambling</a></li><li><a href="http://www.bettingbonus.net/basketball-gambling-%e2%80%93-southeast-division-sneak-peek/" rel="bookmark" class="crp_title">Basketball Gambling – Southeast Division Sneak Peek</a></li><li><a href="http://www.bettingbonus.net/thunder-versus-magic-in-dec-25-nba-gambling/" rel="bookmark" class="crp_title">Thunder versus Magic in Dec 25 NBA Gambling</a></li><li><a href="http://www.bettingbonus.net/nba-playoffs-gambling-internet-eastern-conference-preview/" rel="bookmark" class="crp_title">NBA Playoffs Gambling Internet &#8211; Eastern Conference Preview</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bettingbonus.net/the-orlando-magic-versus-toronto-raptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Cavaliers vs Bulls in NBA Betting</title>
		<link>http://www.bettingbonus.net/cleveland-cavaliers-vs-bulls-in-nba-betting/</link>
		<comments>http://www.bettingbonus.net/cleveland-cavaliers-vs-bulls-in-nba-betting/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:56:08 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.bettingbonus.net/?p=3055</guid>
		<description><![CDATA[The Chicago Bulls travel to Cleveland for a Friday night game with the Cavaliers at Quicken Loans Arena.]]></description>
			<content:encoded><![CDATA[<p>On Friday night,  the Bulls travel to Cleveland to meet the Cavaliers at Quicken Loans Arena. <br/><br/><a href="http://www.betroyal.com/nba-basketball/">NBA bets</a><br/><br/>The Bulls are arriving off an impressive win Wednesday night in San Antonio. In a playoff like atmosphere, Derrick Rose did whatever it took to will his squad to a 96-89 win. D-Rose lead all scorers with 29 points but with only 4 assists. <br/><br/><a href="http://www.betroyal.com/nba-basketball/">NBA bets</a><br/><br/>Chicago trails the Heat going into Thursday evenings competition by one ratio point for the best record in the Eastern Conference. <br/><br/>They lead the NBA with 29 victories, but have one more loss then both the Heat and Oklahoma Thunder. <br/><br/>The Thunder competes in Orlando Thursday, whereas Miami visits Portland in a TNT doubleheader. <br/><br/>The Cavs on the flip side are arriving off a discouraging loss to Jeremy Lin and the Knicks. After major by as a lot of as 17 points in the 1st half, the Cavs were outscored 71-42 in the 2nd half, resulting in a 120-103 Knicks win. Antawn Jamison had 23 points and 10 rebounds in the losing effort. Kyrie Irving had 22 points. The most recent time he faced the Bulls he was hosted to only 13. <br/><br/>Clevelands record now is currently at 13 victories, 20 losses and they trail the aforementioned Knicks by 3.5 games for the last playoff spot in the east. <br/><br/>The Cavs have now tumbled 3 straight whereas Chicago comes into Cleveland with a 4 game winning streak. <br/><br/>The Bulls / Cavs competition should be exciting to watch with rookie sensation Irving working to game abilities with the irrepressable Rose for the 1st time. <br/><br/>Rose sat out injured on the bench in street clothes the last time the Bulls were in Cleveland, whereas his team mates handed the Cavaliers the worst home loss by point differential in the teams history 114-75. <br/><br/>As would be anticipated, Chicago is an 8 and a half point favorite in this one and you&#8217;ll have to lay $110 to win $100. <br/><br/>You&#8217;ll must put down the same $110 for the over / under established at 190.5.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.bettingbonus.net/chicago-bulls-and-san-antonio-spurs-in-nba-action-thursday-night/" rel="bookmark" class="crp_title">Chicago Bulls and San Antonio Spurs in NBA Action Thursday Night</a></li><li><a href="http://www.bettingbonus.net/basketball-betting-no-bull-for-the-chicago-bulls/" rel="bookmark" class="crp_title">Basketball Betting &#8211; No Bull for the Chicago Bulls</a></li><li><a href="http://www.bettingbonus.net/shock-to-nba-as-lakers-lose-to-cleveland-cavaliers/" rel="bookmark" class="crp_title">Shock to NBA as Lakers Lose to Cleveland Cavaliers</a></li><li><a href="http://www.bettingbonus.net/chicago-2011-playoffs-wagering/" rel="bookmark" class="crp_title">Chicago 2011 Playoffs Wagering</a></li><li><a href="http://www.bettingbonus.net/nba-gambling-leagues-leading-over-and-under-squads/" rel="bookmark" class="crp_title">NBA Gambling &#8211; League&#8217;s Leading Over and Under Squads</a></li><li><a href="http://www.bettingbonus.net/cavaliers-against-suns-in-nba-basketball-betting/" rel="bookmark" class="crp_title">Cavaliers against Suns in NBA Basketball Betting</a></li><li><a href="http://www.bettingbonus.net/nba-playoffs-gambling-internet-eastern-conference-preview/" rel="bookmark" class="crp_title">NBA Playoffs Gambling Internet &#8211; Eastern Conference Preview</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bettingbonus.net/cleveland-cavaliers-vs-bulls-in-nba-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence Friars vs Notre Dame Fighting Irish in NCAA Basketball Betting</title>
		<link>http://www.bettingbonus.net/providence-friars-vs-notre-dame-fighting-irish-in-ncaa-basketball-betting/</link>
		<comments>http://www.bettingbonus.net/providence-friars-vs-notre-dame-fighting-irish-in-ncaa-basketball-betting/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.bettingbonus.net/?p=3053</guid>
		<description><![CDATA[The Fighting Irish will be hosting the Providence Friars in South Bend on Friday evening. The Irish are #19 in the ESPN/USA Today poll and #20 in the Associated Press poll. They've got a 12-5 Big East record with a 20-10 record total. The Friars are 15-15 with a 4-13 Big East record, thus making them the second-worst squad in the conference.]]></description>
			<content:encoded><![CDATA[<p>The Notre Dame Fighting Irish will be hosting the Friars in South Bend on Friday evening. The Irish are #19 in the ESPN/USA Today poll and #20 in the Associated Press poll. They have a 20-10 record with a 12-5 Major East record. The Friars are 15-15 with a 4-13 Major East record, thus making them the second-worst team in the conference. <br/><br/><a href="http://www.betroyal.com/odds?league=NCAA%20FB">College football odds</a><br/><br/><br/>In spite of losing their last 2 competitions, the Fighting Irish are looking to end the regular season on a strong note. They lost on Tuesday to Georgetown and on Sunday to St. John&#8217;s. These 2 losses came after a nine game winning streak. This year, nevertheless, at the Purcell Pavilion, the Irish are 15-1. <br/><br/><a href="http://www.betroyal.com/">Online gambling</a><br/><br/>Notre Dame has three players who are averaging at least 10 points in each game this year. These players contain junior forward Jack Cooley. With a field goal proportion of 61.8%, Cooley is at the top of the Major East. He&#8217;s additionally receiving 8.9 rebounds per game to go with 12 points per game. The team has been strong in spite of forward Tim Abromaitis being out for practically the entire year. <br/><br/>After suffering a five game losing streak, the Friars have won their last 2 competitions. Nonetheless, those victories were two-point victories versus a struggling Connecticut team and a major East-worst DePaul team. With not merely this game but additionally the competition in the Major East tournament, the Friars will be looking to try and get into the NIT tournament. <br/><br/>With 7.4 per game, junior guard Vincent Council is major the Major East in assists. He additionally leads the Friars with 16.1 points in each game. There are three other players who are receiving 13 or more points in each game too. <br/><br/>The Fighting Irish are the clear favorites for winning the game. Notre Dame is the -11 point fave for the game. The over/under on the number of points that&#8217;ll be obtained is 129.5. Despite the fact that a Providence payout for it might be +400 or better, there are no moneyline bets obtainable at this time.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.bettingbonus.net/college-basketball-gambling-notre-dame-vs-friars/" rel="bookmark" class="crp_title">College Basketball Gambling &#8211; Notre Dame vs Friars</a></li><li><a href="http://www.bettingbonus.net/college-football-wagering-in-2012-will-feature-miami-vs-notre-dame/" rel="bookmark" class="crp_title">College Football Wagering in 2012 Will Feature Miami vs Notre Dame</a></li><li><a href="http://www.bettingbonus.net/college-football-wagering-in-2012-will-showcase-miami-versus-notre-dame/" rel="bookmark" class="crp_title">College Football Wagering in 2012 Will Showcase Miami versus Notre Dame</a></li><li><a href="http://www.bettingbonus.net/vcu-shocks-purdue-seminoles-defeats-notre-dame/" rel="bookmark" class="crp_title">VCU Shocks Purdue, Seminoles Defeats Notre Dame</a></li><li><a href="http://www.bettingbonus.net/dec-29-ncaa-sports-wagering-champs-sports-bowl/" rel="bookmark" class="crp_title">Dec 29 NCAA Sports Wagering &#8211; Champs Sports Bowl</a></li><li><a href="http://www.bettingbonus.net/ncaa-football-wagering-broncos-against-notre-dame-fighting-irish/" rel="bookmark" class="crp_title">NCAA Football Wagering &#8211; Broncos against Notre Dame Fighting Irish</a></li><li><a href="http://www.bettingbonus.net/texas-vs-notre-dame-in-upcoming-ncaa-football-betting-odds/" rel="bookmark" class="crp_title">Texas vs Notre Dame in Upcoming NCAA Football Betting Odds</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bettingbonus.net/providence-friars-vs-notre-dame-fighting-irish-in-ncaa-basketball-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball Wagering Feb 25 &#8211; St Joseph&#8217;s Hawks against Owls</title>
		<link>http://www.bettingbonus.net/college-basketball-wagering-feb-25-st-josephs-hawks-against-owls/</link>
		<comments>http://www.bettingbonus.net/college-basketball-wagering-feb-25-st-josephs-hawks-against-owls/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:24:25 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.bettingbonus.net/?p=3051</guid>
		<description><![CDATA[The 02/25 - Owls at St Josephs game is 
undeniably going to be an excellent game. Many 
basketball devotees are waiting for watch this match 
just considering of the huge match up versus the 2. The whole basketball public is 
unquestionably going to wait for this match to take place. The 
truth is that the Temple Owls have grown all through the years, and their confidence levels have 
unquestionably grown. The Owls have achieved the confidence levels 
that very few teams in this season have with their past 11 matches being effectively won.]]></description>
			<content:encoded><![CDATA[<p>The 02/25 &#8211; Owls at St Josephs game is definitely going to be an amazing game. Several <br/><br/>basketball fans are looking forward to watch this game basically because of the major match up against the two. The complete basketball public is <br/><br/>unquestionably going to wait for this game to happen. The <br/><br/>truth is that the Owls have grown all through the years, and their confidence levels have <br/><br/>without a doubt grown. With their past 11 games being successfully won, they&#8217;ve got achieved the confidence levels that <br/><br/>pretty few teams in this season have. <br/><br/><a href="http://www.sbgglobal.com/">Bet on sports</a><br/><br/><br/>The <br/><br/>Hawks are definitely going to be worried or quite scared throughout this next game, as they actually lost their last game. The odds of the Owls winning are extremely high, when it comes down to the <br/><br/>wagering odds. They have practically a dozen consecutive <br/><br/>wins, and it&#8217;s pretty obvious they know exactly how to stay ahead for over the average of five matches. Most teams in this <br/><br/>year have merely won a sequential 8 to 9 matches, but with <br/><br/>their 11 wins, merely time will tell before they&#8217;re able to make <br/><br/>20 to 30 sequential wins. With their leading stars regularly making 14, 16, and at times even 19 points in only one game, <br/><br/>they&#8217;ve got a formidable established of point guards that they are able to count on for success at every game. <br/><br/><a href="http://www.betroyal.com/nfl-football-betting/">Football betting</a><br/><br/>The Owls have way larger odds than the Hawks in this next <br/><br/>game, but it all comes down to those final 4 quarters. They are able to take <br/><br/>home the lead in this game and become champs going into their next game <br/><br/>if one team can start off well and end well. You&#8217;ll find the Hawks becoming better with time, but with <br/><br/>their losses being usually around 10 points behind, they&#8217;ve got truly <br/><br/>stopped staying up there throughout those major matches. <br/><br/>This match is definitely going to be one worth waiting for and is definitely going to be powerful.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.bettingbonus.net/basketball-gambling-internet-hawks-versus-la-lakers-on-nba-tv/" rel="bookmark" class="crp_title">Basketball Gambling Internet &#8211; Hawks versus LA Lakers on NBA-TV</a></li><li><a href="http://www.bettingbonus.net/basketball-gambling-bulls-versus-indiana-pacers/" rel="bookmark" class="crp_title">Basketball Gambling &#8211; Bulls versus Indiana Pacers</a></li><li><a href="http://www.bettingbonus.net/lakers-and-hawks-both-limped-into-all-star-break-now-play-each-other/" rel="bookmark" class="crp_title">Lakers and Hawks Both Limped Into All-Star Break, Now Play Each Other</a></li><li><a href="http://www.bettingbonus.net/nba-wagering-charlotte-bobcats-vs-atlanta/" rel="bookmark" class="crp_title">NBA Wagering &#8211; Charlotte Bobcats vs Atlanta</a></li><li><a href="http://www.bettingbonus.net/ncaa-football-gambling-gildan-new-mexico-bowl-cowboys-vs-owls-on-december-17th/" rel="bookmark" class="crp_title">NCAA Football Gambling &#8211; Gildan New Mexico Bowl Cowboys vs Owls  on December 17th</a></li><li><a href="http://www.bettingbonus.net/ncaa-basketball-betting-commodores-against-georgia/" rel="bookmark" class="crp_title">NCAA Basketball Betting &#8211; Commodores against Georgia</a></li><li><a href="http://www.bettingbonus.net/basketball-odds-atlanta-hawks-vs-la-lakers/" rel="bookmark" class="crp_title">Basketball Odds &#8211; Atlanta Hawks vs LA Lakers</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bettingbonus.net/college-basketball-wagering-feb-25-st-josephs-hawks-against-owls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/18 &#8211; Missouri Tigers at Texas A&amp;M Aggies</title>
		<link>http://www.bettingbonus.net/0218-missouri-tigers-at-texas-am-aggies/</link>
		<comments>http://www.bettingbonus.net/0218-missouri-tigers-at-texas-am-aggies/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.bettingbonus.net/?p=3049</guid>
		<description><![CDATA[The number three ranked Missouri Tigers will be facing the Texas A&#038;M Aggies on Saturday afternoon. Making them the best squad in the conference, the tigers have a 24-2 record and an 11-2 Huge 12 record. The Texas A&#038;M Aggies are in eighth place in the Big 12 with a 13-12 record and a 4-9 conference record.]]></description>
